Fund Ranking Updates

SSPP, nSSPP, SELECT and ETF fund ranking tables have been updated:

http://yechen.pan.googlepages.com/


SSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REAL ESTATE IN FRESX 27.50 1.2 1
GLOBAL BALANCE FGBLX 21.82 -0.1 2
NEW MKT INC FNMIX 14.60 -0.3 3
CANADA FICDX 58.72 -0.5 4
EUROPE FIEUX 38.39 -1.0 5
DIVERS INTL FDIVX 36.73 -1.6 6
LOW PR STK FLPSX 38.45 -1.6 7

nSSPP Weekly Rank
Fund Name Ticker Price AMI Rank
PIMCO REAL RETURN 42635 11.82 2.1 1
REIT INDEX 42627 9.11 1.2 2
PIMCO CORE PLUS BOND 42634 11.23 1.0 3
PROMARK INCOME FUND 99327 21.20 0.6 4
FID STRATEGIC INCOME 00368 10.42 -0.3 5
FID NEW MARKETS INC 00331 14.60 -0.3 6
PYR ACT LFC 2000 CP 05068 9.61 -0.9 7

Fidelity Select Weekly Rank
Fund Name Ticker Price AMI Rank
Natural Gas FSNGX 49.61 2.9 1
Materials FSDPX 58.69 1.3 2
Chemicals FSCHX 84.92 1.2 3
Energy FSENX 65.01 1.1 4
Natural Resou FNARX 38.98 1.0 5
Consumer Stapl FDFAX 64.74 0.5 6
Construction FSHOX 33.28 0.2 7

ETF Weekly Rank
Fund Name Ticker Price AMI Rank
S&P Latin America ILF 265.50 2.7 1
MSCI Mexico Index EWW 60.02 2.0 2
DJ US Basic Mat IYM 79.20 1.8 3
DJ Transport Ave. IYT 86.18 1.7 4
DJ US Energy IYE 134.73 1.3 5
GS Natural Res IGE 133.86 1.3 6
DJ US Real Estate IYR 66.07 -0.3 7
MSCI Canada Ind EWC 31.24 -0.5 8
DJ US Cons NonCyc IYK 60.30 -1.0 9
DJ US Industrial IYJ 67.36 -1.2 10

No comments: