Fund Rankin Update 4/25/2008

SPP, nSSPP, SELECT and ETF fund ranking tables have been updated:

http://yechen.pan.googlepages.com/


SSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REAL ESTATE FRESX 29.64 3.4 1
CANADA FICDX 61.23 1.3 2
GLOBAL BALANCE FGBLX 22.26 0.7 3
EUROPE FIEUX 39.75 0.4 4
GROWTH COMP FDGRX 79.58 0.2 5
DIVERS INTL FDIVX 38.26 0.2 6
LOW PR STK FLPSX 40.13 0.0 7


nSSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REIT INDEX 42627 9.79 3.3 1
PIMCO REAL RETURN 42635 11.47 1.1 2
PIMCO CORE PLUS BOND 42634 11.06 0.6 3
PROMARK INCOME FUND 99327 21.24 0.6 4
FID GROWTH COMPANY 00025 79.58 0.2 5
FID DIVERSIFIED INTL 00325 38.26 0.2 6
MSI GLOBAL RE A 42645 10.32 0.1 7



Fidelity Select Weekly Rank
Fund Name Ticker Price AMI Rank
Natural Gas FSNGX 53.26 4.5 1
Chemicals FSCHX 89.63 3.7 2
Energy FSENX 69.83 3.6 3
Natural Resou FNARX 41.75 3.4 4
Energy Service FSESX 103.48 3.2 5
Materials FSDPX 61.66 3.2 6
Const & Housng FSHOX 35.15 1.4 7



ETF Weekly Rank
Fund Name Ticker Price AMI Rank
S&P Latin America ILF 273.79 4.2 1
DJ US Energy IYE 144.23 3.8 2
DJ US Basic Material IYM 82.77 3.7 3
GS Natural Res IGE 142.14 3.6 4
DJ Transport Ave. IYT 91.48 3.4 5
MSCI Mexico Index EWW 59.75 2.8 6
DJUS Real Estate IYR 70.98 1.8 7
MSCI Canada Index EWC 32.65 1.3 8
S&P MidCap 400/BARRA IJK 88.66 0.8 9
S&P MidCap 400 Index IJH 84.07 0.3 10

No comments: