Fund Rankin Update 5/02/2008

http://yechen.pan.googlepages.com/


SSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REAL ESTATE FRESX 29.41 3.9 1
CANADA FICDX 61.69 1.7 2
GROWTH COMP FDGRX 80.12 1.1 3
GLOBAL BALANCE FGBLX 22.33 0.9 4
EUROPE FIEUX 39.89 0.9 5
DIVERS INTL FDIVX 8.52 0.8 6
WORLDWIDE FWWFX 20.63 0.7 7



nSSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REIT INDEX 42627 9.72 3.8 1
MSI GLOBAL RE A 42645 10.50 1.1 2
FID GROWTH COMPANY 00025 80.12 1.1 3
FID DIVERS INTL 00325 38.52 0.8 4
EMERGING MKTS INDEX 42625 11.33 0.8 5
PIMCO REAL RETURN 42635 11.54 0.8 6
FIDELITY LOW PR STK 00316 40.54 0.7 7



Fidelity Select Weekly Rank
Fund Name Ticker Price AMI Rank
Natural Gas FSNGX 51.66 4.3 1
Energy FSENX 67.98 3.7 2
Chemicals FSCHX 86.49 3.6 3
Natural Reso FNARX 40.67 3.4 4
Energy Servi FSESX 100.80 3.4 5
Materials FSDPX 60.09 3.1 6
Const & Housig FSHOX 35.21 1.8 7




ETF Weekly Rank
Fund Name Ticker Price AMI Rank
S&P Latin America ILF 284.40 4.9 1
DJ Transport Ave. IYT 94.87 4.3 2
DJ US Energy IYE 141.18 4.0 3
GS Natural Res IGE 139.52 3.7 4
DJ US Basic Material IYM 80.58 3.6 5
MSCI Mexico Index EWW 59.30 2.7 6
DJ US Real Estate IYR 70.62 2.4 7
MSCI Canada Index EWC 32.91 1.8 8
S&P MidCap 400/BARRA IJK 88.87 1.4 9
MSCI Emerg Mkts Index EEM 149.64 1.3 10


No comments: