Fund Rankin Update 5/09/2008

http://yechen.pan.googlepages.com/


SSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REAL ESTATE IN FRESX 28.31 3.5 1
CANADA FICDX 63.77 2.5 2
GROWTH COMP FDGRX 80.34 1.6 3
EUROPE FIEUX 40.06 1.2 4
WORLDWIDE FWWFX 20.57 1.2 5
GLOBAL BALANCE FGBLX 22.48 1.2 6
DIVERS INTL FDIVX 38.39 1.2 7




nSSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REIT INDEX 42627 9.40 3.4 1
FID GROWTH COMPANY 00025 80.34 1.6 2
MSI GLOBAL RE A 42645 10.14 1.2 3
FID DIVERSIFIED INTL 00325 38.39 1.2 4
FID MID CAP STOCK 00337 28.33 1.2 5
EMERGING MKTS INDEX 42625 11.17 1.2 6
FIDELITY LOW PR STK 00316 40.45 1.0 7




Fidelity Select Weekly Rank
Fund Name Ticker Price AMI Rank
Natural Gas FSNGX 53.43 4.6 1
Energy Service FSESX 107.64 4.5 2
Energy FSENX 70.80 4.3 3
Natural Res. FNARX 42.67 4.2 4
Chemicals FSCHX 88.04 3.7 5
Materials FSDPX 61.67 3.4 6
IT Services FBSOX 16.45 2.1 7





ETF Weekly Rank
Fund Name Ticker Price AMI Rank
S&P Latin America Index ILF 282.85 5.2 1
DJ US Energy IYE 146.22 4.6 2
Gldmn Sachs Natural Res IGE 146.69 4.4 3
DJ Transport Ave. IYT 92.07 4.4 4
DJ US Basic Material IYM 83.17 3.9 5
MSCI Canada Index EWC 33.93 2.6 6
MSCI Mexico Index EWW 59.24 2.4 7
DJ US Real Estate IYR 68.40 2.2 8
S&P MidCap 400/BARRA IJK 90.00 2.1 9
S&P MidCap 400 Index IJH 85.14 1.7 10



No comments: