Fund Rankin Update 5/23/2008

http://yechen.pan.googlepages.com/


SSPP Weekly Rank
Fund Name Ticker Price AMI Rank
CANADA FICDX 66.02 4.2 1
REAL ESTATE IN FRESX 27.91 3.0 2
MID-CAP STK FMCSX 28.79 2.7 3
GROWTH COMP FDGRX 79.67 2.4 4
EUROPE FIEUX 40.92 2.2 5
WORLDWIDE FWWFX 20.63 2.1 6
EMERG MRKTS FEMKX 32.49 2.1 7



nSSPP Weekly Rank
Fund Name Ticker Price AMI Rank
REIT INDEX 42627 9.32 3.1 1
FID MID CAP STOCK 00337 28.79 2.7 2
FID GROWTH COMPANY 00025 79.67 2.4 3
EMERGING MKTS INDEX 42625 11.34 2.2 4
FIDELITY EMERG MRKTS 00322 32.49 2.1 5
FRONTIER SM CAP GR 42632 9.27 2.0 6
FID DIVERSIFIED INTL 00325 38.76 2.0 7


Fidelity Select Weekly Rank
Fund Name Ticker Price AMI Rank
Energy Service FSESX 108.30 5.9 1
Natural Res. FNARX 43.93 5.6 2
Energy FSENX 72.62 5.5 3
Natural Gas FSNGX 54.53 5.3 4
Materials FSDPX 62.42 4.2 5
Chemicals FSCHX 87.89 4.0 6
Communication E FSDCX 21.96 3.1 7



ETF Weekly Rank
Fund Name Ticker Price AMI Rank
S&P Latin America Index ILF 297.55 6.6 1
Gldmn Sachs Natural Res IGE 151.28 6.0 2
DJ US Energy IYE 149.35 5.6 3
DJ US Basic Material IYM 83.97 4.7 4
DJ Transport Ave. IYT 92.07 4.5 5
MSCI Canada Index EWC 35.13 4.3 6
MSCI South Africa Index EZA 132.83 3.2 7
S&P MidCap 400/BARRA IJK 90.60 3.1 8
MSCI Mexico Index EWW 60.95 3.0 9
S&P MidCap 400 Index IJH 85.69 2.8 10

No comments: